The following portfolio of 30 courses would be included in a new and innovative offering to academic, clinical, and industry-based research staff, should a bid to the UKRI call "Innovation Scholars: Data Science Training in Health and Bioscience" be successful in 2020/2021. The existing courses would be offered / repurposed for the audience and new courses (as noted) would be developed. Courses will be available to researchers as Continued Professional Development (CPD) and Postgraduate Professional Development (PPD) with scholarship funding per course.
Courses will link to identified UKRI priority areas: data stewardship, management and sharing; manipulation and analysis of complex, large-scale data; statistics and mathematics skills contextualised for data-intensive biosciences; and data modelling skills and training in data exploration / interpretation / calibration / validation.
Further details related to existing courses can be found in the link form UoE Course Codes below.
Data Aware Courses
Introductory Data Courses - targeted at individuals entering data-intensive science
UoE Course Code | Course Name | Affiliated Programme |
GLHE11054 | Health Informatics: core technologies and systems | Data Science, Technology and Innovation |
MCLM11037 | Medical Informatics | Data Science, Technology and Innovation |
INFD11018 | Data Visualisation for Professionals | Data Skills Workforce Development |
PGSP11401 | Engaging with Digital Research | Data Skills Workforce Development |
GLHE11086 | Health Data Science | Data Skills Workforce Development |
GLHE11036 | Ethics and Governance of eHealth | Global ehealth |
GLHE11050 | Patient e-Health | Global ehealth |
PSHF11006 | Quality improvement for safer practice | Patient Safety and Human Clinical Factors |
GLHE11063 | Introduction to Epidemiology and Statistics | Public Health |
New - TBC | Data Standards and Core Technologies in Health and Social Care | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Health and Social Care Software Development | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Service User Driven Design | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | MOOC: Healthcare and social services in the digital age | Data Driven Innovation Scholars in Health and Social Care |
Data Active Courses
Data Skills Courses - targeted at individuals developing new skills within data-intensive science
UoE Course Code | Course Name | Affiliated Programme |
GLHE11054 | Health Informatics: core technologies and systems | Data Science, Technology and Innovation |
INFD11001 | Introduction to Practical Programming with Objects | Data Science, Technology and Innovation |
INFD11005 | Introductory Applied Machine Learning | Data Science, Technology and Innovation |
MCLM11037 | Medical Informatics | Data Science, Technology and Innovation |
NEME11054 | Practical Image Analysis 1 | Data Science, Technology and Innovation |
NEME11055 | Practical Image Analysis 2 | Data Science, Technology and Innovation |
INFD11010 | Practical Introduction to Data Science | Data Science, Technology and Innovation |
INFD11009 | Practical Introduction to High Performance Computing | Data Science, Technology and Innovation |
MATH11204 | Probability and Statistics | Data Science, Technology and Innovation |
INFD11016 | Programming Skills | Data Science, Technology and Innovation |
PGSP11484 | Understanding Data Visualisation | Data Science, Technology and Innovation |
INFD11018 | Data Visualisation for Professionals | Data Skills Workforce Development |
PGSP11401 | Engaging with Digital Research | Data Skills Workforce Development |
GLHE11086 | Health Data Science | Data Skills Workforce Development |
INFD11015 | Practical Introduction to Data Science (short course) | Data Skills Workforce Development |
GLHE11036 | Ethics and Governance of eHealth | Global Health |
GLHE11063 | Introduction to Epidemiology and Statistics | Global Health |
INAH11020 | Applied epidemiology and surveillance | International animal health |
Introduction to Health Economics and Applied Health Economics | Molecular and Clinical Medicine | |
PUHR11089 | Intermediate Epidemiology | Public Health |
PUHR11064 | Statistical Modelling for Epidemiology | Public Health |
PUHR11072 | Data analysis in qualitative social research | Social Research |
New - TBC | Data Standards and Core Technologies in Health and Social Care | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Health and Social Care Software Development | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Service User Driven Design | Data Driven Innovation Scholars in Health and Social Care |
Data Leaders
Data Science Courses - targeted at individuals developing advanced skills and leadership / management credentials in data-intensive science.
UoE Course Code | Course Name | Affiliated Programme |
BIME11142 | Information Visualisation' for science communication | Biomedical Sciences |
GLHE11054 | Health Informatics: core technologies and systems | Data Science, Technology and Innovation |
MCLM11037 | Medical Informatics | Data Science, Technology and Innovation |
INFD11016 | Programming Skills | Data Science, Technology and Innovation |
INFD11018 | Data Visualisation for Professionals | Data Skills Workforce Development |
PGSP11401 | Engaging with Digital Research | Data Skills Workforce Development |
GLHE11086 | Health Data Science | Data Skills Workforce Development |
PSHF11003 | Clinical Human Factors and ergonomics in Healthcare | Patient Safety and Human Factors |
PUHR11079 | Leadership and Management in Public Health | Public Health |
New - TBC | Managing and Leading Data-Driven Innovation | Data Driven Innovation Health and Social Care - CPD |
New - TBC | Systems Thinking for Data in Health and Social Care | Data Driven Innovation Health and Social Care - CPD |
New - TBC | Data Standards and Core Technologies in Health and Social Care | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Health and Social Care Software Development | Data Driven Innovation Scholars in Health and Social Care |
New - TBC | Service User Driven Design | Data Driven Innovation Scholars in Health and Social Care |